Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 15.4°F |
Average humidity | 90% |
Average dewpoint | 13.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 158° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 20.3°F on 01 at 15:02 |
Minimum temperature | 10.1°F on 01 at 20:59 |
Maximum humidity | 93% on 01 at 10:48 |
Minimum humidity | 88% on 01 at 20:47 |
Maximum pressure | 30.295 in. on 01 at 00:47 |
Minimum pressure | 30.082 in. on 01 at 14:14 |
Maximum windspeed | 6.9 mph on 01 at 01:11 |
Maximum gust speed | 15.0 mph from 192 °(SSW) on 01 at 00:59 |
Maximum heat index | 20.3°F on 01 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 19.2°F |
Average humidity | 88% |
Average dewpoint | 16.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 230° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 31.8°F on 02 at 14:50 |
Minimum temperature | 5.6°F on 02 at 08:27 |
Maximum humidity | 94% on 02 at 23:59 |
Minimum humidity | 74% on 02 at 12:22 |
Maximum pressure | 30.156 in. on 02 at 07:10 |
Minimum pressure | 29.974 in. on 02 at 23:56 |
Maximum windspeed | 2.3 mph on 02 at 13:14 |
Maximum gust speed | 8.1 mph from 209 °(SSW) on 02 at 14:57 |
Maximum heat index | 31.8°F on 02 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 91% |
Average dewpoint | 20.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 172° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 32.9°F on 03 at 14:03 |
Minimum temperature | 13.3°F on 03 at 08:29 |
Maximum humidity | 94% on 03 at 19:30 |
Minimum humidity | 83% on 03 at 14:19 |
Maximum pressure | 29.978 in. on 03 at 02:39 |
Minimum pressure | 29.885 in. on 03 at 13:56 |
Maximum windspeed | 5.8 mph on 03 at 12:40 |
Maximum gust speed | 11.5 mph from 208 °(SSW) on 03 at 12:40 |
Maximum heat index | 32.9°F on 03 at 14:03 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 92% |
Average dewpoint | 26.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 7.3 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 35.2°F on 04 at 15:30 |
Minimum temperature | 19.9°F on 04 at 02:00 |
Maximum humidity | 97% on 04 at 10:30 |
Minimum humidity | 83% on 04 at 15:30 |
Maximum pressure | 29.998 in. on 04 at 23:59 |
Minimum pressure | 29.840 in. on 04 at 13:00 |
Maximum windspeed | 4.6 mph on 04 at 14:30 |
Maximum gust speed | 15.0 mph from 315 °(NW) on 04 at 08:30 |
Maximum heat index | 35.2°F on 04 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 23.4°F |
Average humidity | 89% |
Average dewpoint | 20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 35.3°F on 05 at 14:34 |
Minimum temperature | 10.1°F on 05 at 08:24 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 77% on 05 at 13:51 |
Maximum pressure | 30.248 in. on 05 at 23:59 |
Minimum pressure | 29.998 in. on 05 at 00:11 |
Maximum windspeed | 1.2 mph on 05 at 21:07 |
Maximum gust speed | 4.6 mph from 080 °(E) on 05 at 21:07 |
Maximum heat index | 35.3°F on 05 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 92% |
Average dewpoint | 23.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 95° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.6°F on 06 at 12:19 |
Minimum temperature | 20.7°F on 06 at 03:01 |
Maximum humidity | 95% on 06 at 09:22 |
Minimum humidity | 83% on 06 at 12:22 |
Maximum pressure | 30.411 in. on 06 at 23:59 |
Minimum pressure | 30.239 in. on 06 at 02:55 |
Maximum windspeed | 3.5 mph on 06 at 14:12 |
Maximum gust speed | 8.1 mph from 082 °(E) on 06 at 13:04 |
Maximum heat index | 32.6°F on 06 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 93% |
Average dewpoint | 24.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 115° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 29.3°F on 07 at 13:52 |
Minimum temperature | 22.9°F on 07 at 07:46 |
Maximum humidity | 95% on 07 at 11:28 |
Minimum humidity | 91% on 07 at 15:59 |
Maximum pressure | 30.493 in. on 07 at 09:11 |
Minimum pressure | 30.408 in. on 07 at 04:16 |
Maximum windspeed | 5.8 mph on 07 at 04:53 |
Maximum gust speed | 11.5 mph from 161 °(SSE) on 07 at 03:21 |
Maximum heat index | 29.3°F on 07 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 22.2°F |
Average humidity | 94% |
Average dewpoint | 20.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 23.6°F on 08 at 15:22 |
Minimum temperature | 20.6°F on 08 at 08:29 |
Maximum humidity | 95% on 08 at 12:56 |
Minimum humidity | 91% on 08 at 16:46 |
Maximum pressure | 30.469 in. on 08 at 02:29 |
Minimum pressure | 30.377 in. on 08 at 23:17 |
Maximum windspeed | 4.6 mph on 08 at 16:43 |
Maximum gust speed | 8.1 mph from 332 °(NNW) on 08 at 16:20 |
Maximum heat index | 23.6°F on 08 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 17.9°F |
Average humidity | 93% |
Average dewpoint | 16.1°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 22.3°F on 09 at 00:02 |
Minimum temperature | 16.0°F on 09 at 09:57 |
Maximum humidity | 94% on 09 at 23:59 |
Minimum humidity | 90% on 09 at 15:51 |
Maximum pressure | 30.461 in. on 09 at 10:27 |
Minimum pressure | 30.383 in. on 09 at 00:31 |
Maximum windspeed | 4.6 mph on 09 at 19:56 |
Maximum gust speed | 8.1 mph from 329 °(NNW) on 09 at 19:51 |
Maximum heat index | 22.3°F on 09 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 93% |
Average dewpoint | 22.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 28.6°F on 10 at 23:01 |
Minimum temperature | 17.0°F on 10 at 00:02 |
Maximum humidity | 95% on 10 at 09:04 |
Minimum humidity | 89% on 10 at 23:59 |
Maximum pressure | 30.413 in. on 10 at 00:57 |
Minimum pressure | 30.271 in. on 10 at 23:21 |
Maximum windspeed | 6.9 mph on 10 at 14:20 |
Maximum gust speed | 11.5 mph from 307 °(NW) on 10 at 23:30 |
Maximum heat index | 28.6°F on 10 at 23:01 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 89% |
Average dewpoint | 25.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 36.6°F on 11 at 14:51 |
Minimum temperature | 19.1°F on 11 at 23:40 |
Maximum humidity | 96% on 11 at 21:14 |
Minimum humidity | 79% on 11 at 14:12 |
Maximum pressure | 30.276 in. on 11 at 00:04 |
Minimum pressure | 29.965 in. on 11 at 13:30 |
Maximum windspeed | 8.1 mph on 11 at 13:42 |
Maximum gust speed | 16.1 mph from 244 °(WSW) on 11 at 13:42 |
Maximum heat index | 36.6°F on 11 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 27.3°F |
Average humidity | 89% |
Average dewpoint | 24.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 259° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 38.0°F on 12 at 15:18 |
Minimum temperature | 15.9°F on 12 at 08:30 |
Maximum humidity | 96% on 12 at 10:22 |
Minimum humidity | 77% on 12 at 15:22 |
Maximum pressure | 30.060 in. on 12 at 10:02 |
Minimum pressure | 29.863 in. on 12 at 23:34 |
Maximum windspeed | 4.6 mph on 12 at 12:27 |
Maximum gust speed | 12.7 mph from 222 °(SW) on 12 at 12:22 |
Maximum heat index | 38.0°F on 12 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 90% |
Average dewpoint | 30.0°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 43.6°F on 13 at 14:56 |
Minimum temperature | 24.7°F on 13 at 03:51 |
Maximum humidity | 96% on 13 at 08:34 |
Minimum humidity | 71% on 13 at 15:06 |
Maximum pressure | 29.867 in. on 13 at 00:40 |
Minimum pressure | 29.524 in. on 13 at 23:50 |
Maximum windspeed | 1.2 mph on 13 at 14:36 |
Maximum gust speed | 2.3 mph from 192 °(SSW) on 13 at 14:49 |
Maximum heat index | 43.6°F on 13 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 95% |
Average dewpoint | 31.0°F |
Average barometer | 29.4 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:42 |
Maximum temperature | 34.7°F on 14 at 16:07 |
Minimum temperature | 28.7°F on 14 at 01:31 |
Maximum humidity | 97% on 14 at 23:59 |
Minimum humidity | 92% on 14 at 07:54 |
Maximum pressure | 29.537 in. on 14 at 01:01 |
Minimum pressure | 29.318 in. on 14 at 23:29 |
Maximum windspeed | 5.8 mph on 14 at 16:36 |
Maximum gust speed | 11.5 mph from 325 °(NW) on 14 at 16:35 |
Maximum heat index | 34.7°F on 14 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 96% |
Average dewpoint | 33.0°F |
Average barometer | 29.5 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.47 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.01 in. on 15 at 04:00 |
Maximum temperature | 35.3°F on 15 at 15:30 |
Minimum temperature | 32.6°F on 15 at 00:23 |
Maximum humidity | 98% on 15 at 07:27 |
Minimum humidity | 95% on 15 at 23:59 |
Maximum pressure | 29.726 in. on 15 at 23:50 |
Minimum pressure | 29.313 in. on 15 at 00:50 |
Maximum windspeed | 10.4 mph on 15 at 23:38 |
Maximum gust speed | 16.1 mph from 300 °(WNW) on 15 at 22:24 |
Maximum heat index | 35.3°F on 15 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 93% |
Average dewpoint | 28.3°F |
Average barometer | 29.8 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.7 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.47 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 33.9°F on 16 at 00:16 |
Minimum temperature | 24.2°F on 16 at 23:59 |
Maximum humidity | 96% on 16 at 04:47 |
Minimum humidity | 90% on 16 at 19:38 |
Maximum pressure | 29.801 in. on 16 at 17:45 |
Minimum pressure | 29.723 in. on 16 at 00:39 |
Maximum windspeed | 10.4 mph on 16 at 23:10 |
Maximum gust speed | 18.4 mph from 295 °(WNW) on 16 at 04:12 |
Maximum heat index | 33.9°F on 16 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 22.4°F |
Average humidity | 92% |
Average dewpoint | 20.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.47 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 24.9°F on 17 at 14:05 |
Minimum temperature | 21.0°F on 17 at 05:31 |
Maximum humidity | 94% on 17 at 09:31 |
Minimum humidity | 88% on 17 at 14:15 |
Maximum pressure | 29.843 in. on 17 at 10:39 |
Minimum pressure | 29.774 in. on 17 at 03:51 |
Maximum windspeed | 9.2 mph on 17 at 19:23 |
Maximum gust speed | 12.7 mph from 336 °(NNW) on 17 at 19:23 |
Maximum heat index | 24.9°F on 17 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 22.2°F |
Average humidity | 86% |
Average dewpoint | 18.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.47 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 24.2°F on 18 at 12:23 |
Minimum temperature | 20.3°F on 18 at 21:00 |
Maximum humidity | 93% on 18 at 00:11 |
Minimum humidity | 77% on 18 at 14:43 |
Maximum pressure | 30.114 in. on 18 at 23:49 |
Minimum pressure | 29.827 in. on 18 at 00:11 |
Maximum windspeed | 9.2 mph on 18 at 13:50 |
Maximum gust speed | 15.0 mph from 301 °(WNW) on 18 at 13:22 |
Maximum heat index | 24.2°F on 18 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 18 |
Average temperature | 25.2°F |
Average humidity | 91% |
Average dewpoint | 23.0°F |
Average barometer | 30.025 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.470 in. |
Rainfall for year | 0.470 in. |
Maximum rain per minute | 0.010 in on 14 at 23:42 |
Maximum temperature | 43.6°F on 13 at 14:56 |
Minimum temperature | 5.6°F on 02 at 08:27 |
Maximum humidity | 98% on 15 at 07:27 |
Minimum humidity | 71% on 13 at 15:06 |
Maximum pressure | 30.49 in. on 07 at 09:11 |
Minimum pressure | 29.31 in. on 15 at 00:49 |
Maximum windspeed | 10.4 mph from 295°(WNW) on 16 at 23:10 |
Maximum gust speed | 18.4 mph from 315°(NW) on 16 at 04:12 |
Maximum heat index | 43.6°F on 13 at 14:56 |
Avg daily max temp | 31.3°F |
Avg daily min temp | 19.0°F |
Day, Sunshine Hours, ET, Max Solar, UV |
|
|
|
Daily Rain Totals |
00.30 in. on 14 |
00.17 in. on 15 |