Trends as of 19-Jan-2021 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2021 1:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.4 | 1.2 | 2.3 | W | 91 | 19.2 | 30.118 | 0.00 |
5 minutes ago | 21.4 | 1.2 | 1.2 | WSW | 91 | 19.2 | 30.116 | 0.00 |
10 minutes ago | 21.3 | 0.0 | 0.0 | WSW | 91 | 19.1 | 30.114 | 0.00 |
15 minutes ago | 21.3 | 2.3 | 3.5 | W | 91 | 19.1 | 30.114 | 0.00 |
20 minutes ago | 21.3 | 1.2 | 0.0 | WSW | 91 | 19.1 | 30.112 | 0.00 |
30 minutes ago | 21.2 | 0.0 | 0.0 | SW | 90 | 18.7 | 30.111 | 0.00 |
45 minutes ago | 21.1 | 0.0 | 0.0 | SW | 90 | 18.6 | 30.112 | 0.00 |
60 minutes ago | 21.0 | 0.0 | 0.0 | SW | 90 | 18.5 | 30.108 | 0.00 |
75 minutes ago | 20.9 | 0.0 | 0.0 | W | 90 | 18.4 | 30.110 | 0.00 |
90 minutes ago | 20.8 | 0.0 | 0.0 | W | 90 | 18.4 | 30.109 | 0.00 |
105 minutes ago | 20.8 | 1.2 | 3.5 | W | 89 | 18.1 | 30.110 | 0.00 |
120 minutes ago | 20.7 | 0.0 | 0.0 | W | 89 | 18.0 | 30.111 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 15-Jan-2021 5:08am |
Yest. | 0.000 in | Week | 0.47 in over last 7 days. |
Month | 0.470 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.470 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.4 °F at 1:20am | Max > 86 °F | 0 days |
Yest. | 24.2 °F at 12:20pm | Max > 77 °F | 0 days |
Month | 43.6 °F on 13-Jan-2021 | Warmest day | 36.4 °F on 13-Jan-2021 |
Year | 43.6 °F on 13-Jan-2021 | Warmest night | 33.7 °F on 16-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.9 °F at 12:00am | Min < 32 °F | 18 days |
Yest. | 20.3 °F at 8:06pm | Min < 5 °F | 0 days |
Month | 5.5 °F on 02-Jan-2021 | Coldest day | 16.7 °F on 01-Jan-2021 |
Year | 5.5 °F on 02-Jan-2021 | Coldest night | 13.1 °F on 02-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.106 inHg at 12:34am | Today | 17.7 °F at 1:17am |
Yest. | 29.827 inHg at 12:00am | Yest. | 12.6 °F at 1:51pm |
Month | 29.313 inHg on 15-Jan-2021 | Month | 4.6 °F on 01-Jan-2021 |
Year | 29.313 inHg on 15-Jan-2021 | Year | 4.6 °F on 01-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.015 in | Yest. | 0.000 in |
Month | 0.00 in | Month | 0.470 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 381.0 W/m2 at 12:18pm | Yest. | 1.4 index at 12:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph WSW at 1:25am | |
Yest. | 15.0 mph at 12:10pm | |
Month | 18.0 mph on 16-Jan-2021 | |
Year | 18.0 mph on 16-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph WSW at 1:17am | |
Yest. | 10.3 mph at 12:31pm | |
Month | 12.0 mph on 16-Jan-2021 | |
Year | 12.0 mph on 16-Jan-2021 | |
WIND RUN | ||
Today | 0.38 miles | |
Month | 407.66 miles | |
Year | 407.66 miles |